Here's an updated list of channels I now get. (I live in Montreal, Qc, Canada)
OTA HDTV Channels (new ones in gray)
| Channel | Callsign | Network | Resolution | Signal Strength |
| 2.1 | CBFT-D | SRC | 720 | 95% |
| 3.1 | WCAX-HD | CBS | 1080i | 64% |
| 3.2 | WCAXtra | 480i | 64% | |
| 5.1 | WPTZ-HD | NBC | 1080i | 59% |
| 5.2 | WPTZ-WX | THIS | 480i | 62% |
| 6.1 | CBMT-DD | CBC | 720 | 92% |
| 10.1 | CFTM-HD | TVA | 1080i | 74% |
| 12.1 | CFCF | CTV | 1080i | 67% |
| 15.1 | CKMI-HD | Global Mtl | 1080i | 94% |
| 17.1 | CIVM-HD | TQS | 1080i | 88% |
| 33.1 | VPT-HD | PBS | 1080i | 54% |
| 33.2 | VPT-2 | PBS | 480i | 54% |
| 33.3 | VPT-3 | PBS CREATE | 480i | 54% |
| 33.4 | VPT-4 | PBS WORLD | 480i | 54% |
| 35.1 | CFJP-DT | V | 1080i | 73% |
| 62.1 | CJNT-DT | Metro 14(Mtl) | 1080i | 73% |
Still sometimes I get Fox and ABC, not always...